Hours Report
View and export employee hours by date range
Employees
19
Total Hours
2938.7h
Est. Total Pay
₩31,632,207
Didar
line cook · ₩10,300/hr
185.70h
₩1,912,710
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 06:00 | 13:06 | — | 7.12h | ₩73,336 | |
Fri Oct 2 | 06:52 | 13:25 | — | 6.55h | ₩67,465 | |
Sat Oct 3 | 01:04 | 09:15 | — | 8.17h | ₩84,151 | |
Sun Oct 4 | 06:58 | 13:21 | — | 6.38h | ₩65,714 | |
Mon Oct 5 | 02:07 | 07:03 | — | 4.93h | ₩50,779 | |
Tue Oct 6 | 01:01 | 13:11 | — | 12.17h | ₩125,351 | |
Wed Oct 7 | 07:57 | 13:48 | — | 5.83h | ₩60,049 | |
Thu Oct 8 | 06:55 | 13:08 | — | 6.22h | ₩64,066 | |
Fri Oct 9 | 07:58 | 14:12 | — | 6.23h | ₩64,169 | |
Sat Oct 10 | 01:01 | 07:29 | — | 6.45h | ₩66,435 | |
Sun Oct 11 | 07:00 | 13:49 | — | 6.82h | ₩70,246 | |
Mon Oct 12 | 01:04 | 07:56 | — | 6.85h | ₩70,555 | |
Tue Oct 13 | 00:58 | 13:37 | — | 12.65h | ₩130,295 | |
Wed Oct 14 | 07:57 | 13:36 | — | 5.65h | ₩58,195 | |
Thu Oct 15 | 06:58 | 06:57 | — | 23.98h | ₩246,994 | |
Fri Oct 16 | 06:57 | 13:38 | — | 6.68h | ₩68,804 | |
Sat Oct 17 | 00:57 | 07:18 | — | 6.35h | ₩65,405 | |
Sun Oct 18 | 06:59 | 13:12 | — | 6.23h | ₩64,169 | |
Mon Oct 19 | 00:59 | 10:57 | — | 9.95h | ₩102,485 | |
Tue Oct 20 | 00:58 | 11:19 | — | 10.35h | ₩106,605 | |
Thu Oct 22 | 02:47 | 07:03 | — | 4.27h | ₩43,981 | |
Fri Oct 23 | 01:56 | 14:13 | 155m | 9.70h | ₩99,910 | |
Sat Oct 24 | 00:57 | 07:07 | — | 6.17h | ₩63,551 | |
| Total | 185.70h | ₩1,912,710 | ||||
23 days worked
Tahsin Raghib Israk
line cook · ₩10,300/hr
205.21h
₩2,113,663
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 00:59 | 14:04 | 109m | 11.27h | ₩116,081 | |
Fri Oct 2 | 00:56 | 13:35 | 66m | 11.55h | ₩118,965 | |
Sat Oct 3 | 01:02 | 13:00 | — | 11.97h | ₩123,291 | |
Sun Oct 4 | 00:56 | 13:11 | — | 12.23h | ₩125,969 | |
Mon Oct 5 | 06:55 | 13:00 | — | 6.08h | ₩62,624 | |
Tue Oct 6 | 01:55 | 12:50 | 65m | 9.83h | ₩101,249 | |
Wed Oct 7 | 02:19 | 13:14 | — | 10.92h | ₩112,476 | |
Thu Oct 8 | 01:07 | 13:27 | 109m | 10.52h | ₩108,356 | |
Fri Oct 9 | 01:03 | 13:48 | 3m | 12.70h | ₩130,810 | |
Sat Oct 10 | 01:06 | 13:17 | — | 12.18h | ₩125,454 | |
Sun Oct 11 | 01:05 | 12:46 | — | 11.68h | ₩120,304 | |
Mon Oct 12 | 06:42 | 13:56 | — | 7.23h | ₩74,469 | |
Thu Oct 15 | 01:10 | 13:09 | 49m | 11.17h | ₩115,051 | |
Fri Oct 16 | 00:59 | 11:03 | — | 10.07h | ₩103,721 | |
Sat Oct 17 | 01:55 | 13:20 | — | 11.42h | ₩117,626 | |
Sun Oct 18 | 00:45 | 13:05 | 99m | 10.68h | ₩110,004 | |
Mon Oct 19 | 06:45 | 12:52 | — | 6.12h | ₩63,036 | |
Thu Oct 22 | 02:05 | 13:05 | 55m | 10.07h | ₩103,721 | |
Fri Oct 23 | 00:59 | 11:07 | 101m | 8.45h | ₩87,035 | |
Sat Oct 24 | 02:03 | 12:49 | 102m | 9.07h | ₩93,421 | |
| Total | 205.21h | ₩2,113,663 | ||||
20 days worked
Enam Khan
line cook · ₩10,300/hr
204.21h
₩2,103,363
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 00:59 | 07:00 | — | 6.00h | ₩61,800 | |
Fri Oct 2 | 05:06 | 11:00 | — | 5.90h | ₩60,770 | |
Sat Oct 3 | 01:02 | 13:00 | — | 11.97h | ₩123,291 | |
Sun Oct 4 | 00:57 | 13:11 | — | 12.23h | ₩125,969 | |
Mon Oct 5 | 07:05 | 07:05 | — | 0.02h | ₩206 | |
| 00:58 | 07:05 | — | 6.12h | ₩63,036 | ||
Wed Oct 7 | 00:57 | 13:13 | — | 12.27h | ₩126,381 | |
Thu Oct 8 | 01:06 | 07:02 | — | 5.93h | ₩61,079 | |
Fri Oct 9 | 01:04 | 11:30 | — | 10.45h | ₩107,635 | |
Sat Oct 10 | 01:06 | 13:17 | — | 12.18h | ₩125,454 | |
Sun Oct 11 | 01:05 | 12:46 | — | 11.67h | ₩120,201 | |
Mon Oct 12 | 01:05 | 07:08 | — | 6.05h | ₩62,315 | |
Wed Oct 14 | 01:07 | 14:15 | — | 13.13h | ₩135,239 | |
Thu Oct 15 | 01:10 | 11:00 | — | 9.82h | ₩101,146 | |
Fri Oct 16 | 02:04 | 13:00 | — | 10.93h | ₩112,579 | |
Sat Oct 17 | 01:55 | 13:19 | — | 11.40h | ₩117,420 | |
Sun Oct 18 | 00:45 | 13:06 | — | 12.35h | ₩127,205 | |
Mon Oct 19 | 01:03 | 06:58 | — | 5.92h | ₩60,976 | |
Wed Oct 21 | 01:05 | 13:23 | — | 12.30h | ₩126,690 | |
Thu Oct 22 | 00:56 | 11:02 | 58m | 9.13h | ₩94,039 | |
Fri Oct 23 | 01:57 | 13:05 | 94m | 9.57h | ₩98,571 | |
Sat Oct 24 | 02:07 | 12:49 | 111m | 8.85h | ₩91,155 | |
| 02:06 | 02:07 | — | 0.02h | ₩206 | ||
| Total | 204.21h | ₩2,103,363 | ||||
21 days worked
Dipak Timiaina
line cook · ₩10,300/hr
184.95h
₩1,904,985
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 06:04 | 13:05 | — | 7.02h | ₩72,306 | |
Fri Oct 2 | 02:08 | 13:04 | — | 10.93h | ₩112,579 | |
Sat Oct 3 | 02:03 | 13:05 | — | 11.02h | ₩113,506 | |
Sun Oct 4 | 02:13 | 13:24 | — | 11.18h | ₩115,154 | |
Wed Oct 7 | 02:09 | 13:17 | — | 11.12h | ₩114,536 | |
Thu Oct 8 | 06:08 | 13:20 | — | 7.20h | ₩74,160 | |
Fri Oct 9 | 02:06 | 13:25 | — | 11.32h | ₩116,596 | |
Sat Oct 10 | 02:01 | 13:33 | — | 11.53h | ₩118,759 | |
Sun Oct 11 | 01:53 | 13:05 | — | 11.22h | ₩115,566 | |
Wed Oct 14 | 02:04 | 13:07 | — | 11.07h | ₩114,021 | |
Thu Oct 15 | 05:20 | 13:07 | — | 7.78h | ₩80,134 | |
Fri Oct 16 | 01:59 | 13:15 | — | 11.27h | ₩116,081 | |
Sat Oct 17 | 02:00 | 13:17 | — | 11.28h | ₩116,184 | |
Sun Oct 18 | 01:53 | 13:25 | — | 11.53h | ₩118,759 | |
Wed Oct 21 | 01:58 | 12:02 | — | 10.05h | ₩103,515 | |
Thu Oct 22 | 06:17 | 13:11 | — | 6.92h | ₩71,276 | |
Fri Oct 23 | 02:04 | 13:20 | — | 11.27h | ₩116,081 | |
| 02:03 | 02:04 | — | 0.02h | ₩206 | ||
Sat Oct 24 | 01:57 | 13:10 | — | 11.22h | ₩115,566 | |
| Total | 184.95h | ₩1,904,985 | ||||
18 days worked
Saad
waiter · ₩10,300/hr
204.14h
₩2,102,642
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 02:53 | 13:59 | 65m | 10.02h | ₩103,206 | |
Fri Oct 2 | 00:55 | 14:22 | 61m | 12.43h | ₩128,029 | |
Sat Oct 3 | 02:09 | 13:01 | — | 10.87h | ₩111,961 | |
Sun Oct 4 | 05:36 | 13:27 | — | 7.85h | ₩80,855 | |
Mon Oct 5 | 00:59 | 13:00 | 96m | 10.42h | ₩107,326 | |
Tue Oct 6 | 00:58 | 13:11 | — | 12.22h | ₩125,866 | |
Thu Oct 8 | 02:12 | 13:25 | 47m | 10.45h | ₩107,635 | |
Fri Oct 9 | 00:59 | 13:10 | — | 12.18h | ₩125,454 | |
Sat Oct 10 | 02:21 | 13:23 | — | 11.03h | ₩113,609 | |
Sun Oct 11 | 05:01 | 12:09 | — | 7.12h | ₩73,336 | |
Mon Oct 12 | 00:54 | 13:01 | 86m | 10.67h | ₩109,901 | |
Tue Oct 13 | 00:56 | 13:42 | 62m | 11.73h | ₩120,819 | |
Thu Oct 15 | 07:30 | 14:12 | — | 6.70h | ₩69,010 | |
| 01:04 | 07:30 | — | 6.43h | ₩66,229 | ||
Fri Oct 16 | 00:53 | 13:14 | 93m | 10.80h | ₩111,240 | |
Sat Oct 17 | 03:10 | 11:06 | — | 7.95h | ₩81,885 | |
Sun Oct 18 | 05:10 | 13:13 | — | 8.05h | ₩82,915 | |
Mon Oct 19 | 06:52 | 12:35 | — | 5.72h | ₩58,916 | |
Tue Oct 20 | 00:57 | 13:09 | 66m | 11.10h | ₩114,330 | |
Fri Oct 23 | 00:55 | 14:25 | 126m | 11.40h | ₩117,420 | |
Sat Oct 24 | 01:19 | 11:23 | 64m | 9.00h | ₩92,700 | |
| Total | 204.14h | ₩2,102,642 | ||||
20 days worked
Islam MD Mazharul
line cook · ₩10,300/hr
130.63h
₩1,345,514
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 01:12 | 07:03 | — | 5.85h | ₩60,255 | |
Fri Oct 2 | 01:00 | 07:00 | — | 6.00h | ₩61,800 | |
Sat Oct 3 | 01:03 | 08:43 | — | 7.67h | ₩79,001 | |
Sun Oct 4 | 01:10 | 08:03 | — | 6.87h | ₩70,761 | |
Wed Oct 7 | 01:05 | 07:00 | — | 5.92h | ₩60,976 | |
Thu Oct 8 | 00:52 | 07:04 | — | 6.20h | ₩63,860 | |
Fri Oct 9 | 00:58 | 07:08 | — | 6.17h | ₩63,551 | |
Sat Oct 10 | 07:53 | 07:53 | — | 0.00h | ₩25 | |
| 01:02 | 07:53 | — | 6.85h | ₩70,555 | ||
Sun Oct 11 | 00:59 | 08:15 | — | 7.27h | ₩74,881 | |
Wed Oct 14 | 01:11 | 07:13 | — | 6.03h | ₩62,109 | |
Thu Oct 15 | 00:57 | 07:07 | — | 6.17h | ₩63,551 | |
Fri Oct 16 | 00:55 | 07:02 | — | 6.12h | ₩63,036 | |
Sat Oct 17 | 00:58 | 07:58 | — | 7.02h | ₩72,306 | |
Sun Oct 18 | 00:56 | 08:06 | — | 7.17h | ₩73,851 | |
Wed Oct 21 | 07:47 | 13:53 | — | 6.10h | ₩62,830 | |
Thu Oct 22 | 06:54 | 13:38 | — | 6.72h | ₩69,216 | |
Fri Oct 23 | 01:56 | 14:23 | — | 12.47h | ₩128,441 | |
Sat Oct 24 | 01:04 | 08:18 | — | 7.23h | ₩74,469 | |
Sun Oct 25 | 01:13 | 08:02 | — | 6.80h | ₩70,040 | |
| Total | 130.63h | ₩1,345,514 | ||||
19 days worked
Sarder
line cook · ₩10,300/hr
151.47h
₩1,560,141
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 07:00 | 14:17 | — | 7.28h | ₩74,984 | |
Fri Oct 2 | 06:00 | 16:34 | — | 10.57h | ₩108,871 | |
Sat Oct 3 | 05:00 | 15:44 | — | 10.73h | ₩110,519 | |
Sun Oct 4 | 05:59 | 13:30 | — | 7.50h | ₩77,250 | |
Wed Oct 7 | 01:59 | 13:06 | 131m | 8.95h | ₩92,185 | |
Thu Oct 8 | 06:59 | 13:19 | — | 6.33h | ₩65,199 | |
Fri Oct 9 | 06:03 | 16:02 | — | 9.98h | ₩102,794 | |
Sat Oct 10 | 04:56 | 15:21 | — | 10.42h | ₩107,326 | |
Sun Oct 11 | 06:05 | 13:57 | — | 7.87h | ₩81,061 | |
Wed Oct 14 | 02:26 | 13:58 | 72m | 10.33h | ₩106,399 | |
Thu Oct 15 | 06:57 | 13:22 | — | 6.40h | ₩65,920 | |
Fri Oct 16 | 06:19 | 16:29 | — | 10.18h | ₩104,854 | |
Sat Oct 17 | 06:57 | 15:57 | — | 9.02h | ₩92,906 | |
Sun Oct 18 | 05:55 | 13:12 | — | 7.28h | ₩74,984 | |
Wed Oct 21 | 00:58 | 03:48 | — | 2.83h | ₩29,149 | |
Thu Oct 22 | 06:52 | 13:37 | — | 6.75h | ₩69,525 | |
Fri Oct 23 | 02:08 | 14:16 | 87m | 10.68h | ₩110,004 | |
Sat Oct 24 | 06:58 | 15:20 | — | 8.37h | ₩86,211 | |
| Total | 151.47h | ₩1,560,141 | ||||
18 days worked
Fakhar Tanvir
line cook · ₩10,300/hr
219.77h
₩2,263,631
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 04:55 | 14:04 | — | 9.17h | ₩94,451 | |
Fri Oct 2 | 00:56 | 13:35 | 66m | 11.55h | ₩118,965 | |
Sat Oct 3 | 01:02 | 13:00 | — | 11.97h | ₩123,291 | |
Sun Oct 4 | 00:56 | 13:10 | — | 12.23h | ₩125,969 | |
Mon Oct 5 | 00:58 | 13:00 | 92m | 10.50h | ₩108,150 | |
Tue Oct 6 | 01:55 | 12:50 | 65m | 9.83h | ₩101,249 | |
Wed Oct 7 | 02:19 | 13:14 | — | 10.92h | ₩112,476 | |
Thu Oct 8 | 04:54 | 13:26 | — | 8.53h | ₩87,859 | |
Fri Oct 9 | 01:03 | 13:48 | — | 12.75h | ₩131,325 | |
Sat Oct 10 | 01:06 | 13:17 | — | 12.18h | ₩125,454 | |
Sun Oct 11 | 01:05 | 12:46 | — | 11.68h | ₩120,304 | |
Mon Oct 12 | 06:34 | 13:55 | — | 7.35h | ₩75,705 | |
| 01:06 | 06:34 | — | 5.47h | ₩56,341 | ||
Thu Oct 15 | 01:10 | 13:09 | 49m | 11.17h | ₩115,051 | |
Fri Oct 16 | 00:59 | 13:00 | — | 12.02h | ₩123,806 | |
Sat Oct 17 | 01:02 | 11:16 | — | 10.23h | ₩105,369 | |
Sun Oct 18 | 01:51 | 13:05 | — | 11.23h | ₩115,669 | |
Mon Oct 19 | 01:03 | 12:52 | 101m | 10.13h | ₩104,339 | |
Thu Oct 22 | 02:05 | 13:05 | 54m | 10.10h | ₩104,030 | |
Fri Oct 23 | 00:59 | 13:05 | 82m | 10.73h | ₩110,519 | |
Sat Oct 24 | 00:58 | 12:49 | 109m | 10.03h | ₩103,309 | |
| Total | 219.77h | ₩2,263,631 | ||||
20 days worked
MD Sofiqul islam
line cook · ₩10,300/hr
58.50h
₩602,550
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Sat Oct 3 | 00:02 | 09:02 | — | 9.00h | ₩92,700 | |
Sun Oct 4 | 00:24 | 08:57 | — | 8.55h | ₩88,065 | |
Sat Oct 10 | 23:58 | 09:07 | — | 9.15h | ₩94,245 | |
Sun Oct 11 | 00:01 | 07:09 | — | 7.15h | ₩73,645 | |
Sun Oct 18 | 23:55 | 06:59 | — | 7.05h | ₩72,615 | |
Sat Oct 24 | 23:55 | 09:05 | — | 9.18h | ₩94,554 | |
Sun Oct 25 | 23:34 | 07:59 | — | 8.42h | ₩86,726 | |
| Total | 58.50h | ₩602,550 | ||||
7 days worked
RUBEL MIA MD
line cook · ₩11,000/hr
183.88h
₩2,022,680
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 06:09 | 13:58 | — | 7.82h | ₩86,020 | |
Fri Oct 2 | 01:18 | 07:03 | — | 5.75h | ₩63,250 | |
Sat Oct 3 | 01:19 | 13:00 | — | 11.70h | ₩128,700 | |
Sun Oct 4 | 01:15 | 08:05 | — | 6.83h | ₩75,130 | |
Mon Oct 5 | 07:00 | 13:00 | — | 6.02h | ₩66,220 | |
Tue Oct 6 | 07:20 | 13:11 | — | 5.85h | ₩64,350 | |
Wed Oct 7 | 06:04 | 13:47 | — | 7.72h | ₩84,920 | |
| 02:37 | 03:42 | — | 1.08h | ₩11,880 | ||
Thu Oct 8 | 06:03 | 13:03 | — | 7.00h | ₩77,000 | |
Fri Oct 9 | 01:21 | 07:09 | — | 5.82h | ₩64,020 | |
Sat Oct 10 | 13:17 | 01:10 | — | 11.88h | ₩130,680 | |
| 01:05 | 13:17 | — | 12.20h | ₩134,200 | ||
Sun Oct 11 | 03:39 | 08:16 | — | 4.62h | ₩50,820 | |
Mon Oct 12 | 02:11 | 13:01 | 90m | 9.33h | ₩102,630 | |
Tue Oct 13 | 06:29 | 13:39 | — | 7.17h | ₩78,870 | |
| 01:26 | 05:12 | — | 3.77h | ₩41,470 | ||
Wed Oct 14 | 06:57 | 13:34 | — | 6.63h | ₩72,930 | |
Thu Oct 15 | 06:12 | 13:47 | — | 7.57h | ₩83,270 | |
Fri Oct 16 | 01:18 | 07:15 | — | 5.97h | ₩65,670 | |
Sat Oct 17 | 01:20 | 13:20 | — | 12.00h | ₩132,000 | |
Sun Oct 18 | 01:20 | 08:00 | — | 6.67h | ₩73,370 | |
Mon Oct 19 | 07:05 | 12:22 | — | 5.30h | ₩58,300 | |
Tue Oct 20 | 01:02 | 12:56 | 70m | 10.73h | ₩118,030 | |
Wed Oct 21 | 02:06 | 13:53 | 194m | 8.55h | ₩94,050 | |
Thu Oct 22 | 01:09 | 07:03 | — | 5.90h | ₩64,900 | |
| Total | 183.88h | ₩2,022,680 | ||||
22 days worked
Riyad
line cook · ₩11,000/hr
208.18h
₩2,290,023
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 01:12 | 14:17 | 108m | 11.27h | ₩123,970 | |
Fri Oct 2 | 06:41 | 16:34 | — | 9.87h | ₩108,570 | |
Sat Oct 3 | 03:21 | 15:45 | — | 12.40h | ₩136,400 | |
Sun Oct 4 | 03:38 | 13:31 | — | 9.88h | ₩108,680 | |
Mon Oct 5 | 01:07 | 11:57 | — | 10.82h | ₩119,020 | |
Wed Oct 7 | 01:03 | 09:18 | — | 8.27h | ₩90,970 | |
Thu Oct 8 | 01:44 | 13:26 | — | 11.68h | ₩128,480 | |
Fri Oct 9 | 06:06 | 16:02 | — | 9.93h | ₩109,230 | |
Sat Oct 10 | 03:31 | 15:21 | — | 11.83h | ₩130,130 | |
Sun Oct 11 | 03:40 | 13:59 | — | 10.33h | ₩113,630 | |
Mon Oct 12 | 01:05 | 11:09 | 86m | 8.63h | ₩94,930 | |
Wed Oct 14 | 08:17 | 08:17 | — | 0.00h | ₩43 | |
| 01:05 | 08:17 | — | 7.20h | ₩79,200 | ||
Thu Oct 15 | 01:03 | 14:12 | — | 13.15h | ₩144,650 | |
Fri Oct 16 | 06:19 | 16:30 | — | 10.18h | ₩111,980 | |
Sat Oct 17 | 05:00 | 15:57 | — | 10.95h | ₩120,450 | |
Sun Oct 18 | 03:23 | 13:13 | — | 9.83h | ₩108,130 | |
Mon Oct 19 | 01:01 | 12:35 | — | 11.55h | ₩127,050 | |
Wed Oct 21 | 01:00 | 07:13 | — | 6.23h | ₩68,530 | |
Thu Oct 22 | 07:00 | 13:39 | — | 6.65h | ₩73,150 | |
Fri Oct 23 | 06:57 | 14:26 | — | 7.48h | ₩82,280 | |
Sat Oct 24 | 05:17 | 15:20 | — | 10.05h | ₩110,550 | |
| Total | 208.18h | ₩2,290,023 | ||||
21 days worked
JAYBIE LLOSE
waiter · ₩11,000/hr
41.06h
₩451,660
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Sat Oct 3 | 23:51 | 06:01 | — | 6.17h | ₩67,870 | |
Sun Oct 4 | 23:23 | 05:19 | — | 5.93h | ₩65,230 | |
Sat Oct 10 | 23:59 | 06:09 | — | 6.17h | ₩67,870 | |
Sun Oct 11 | 23:35 | 05:03 | — | 5.48h | ₩60,280 | |
Sat Oct 17 | 23:51 | 06:02 | — | 6.18h | ₩67,980 | |
Sun Oct 18 | 23:53 | 05:02 | — | 5.15h | ₩56,650 | |
Sat Oct 24 | 00:03 | 06:03 | — | 5.98h | ₩65,780 | |
| Total | 41.06h | ₩451,660 | ||||
7 days worked
AHMED FOYSAL
waiter · ₩11,000/hr
173.12h
₩1,904,320
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 02:16 | 07:38 | — | 5.37h | ₩59,070 | |
Fri Oct 2 | 06:15 | 13:52 | — | 7.62h | ₩83,820 | |
Sat Oct 3 | 01:14 | 07:04 | — | 5.83h | ₩64,130 | |
Sun Oct 4 | 01:16 | 13:29 | — | 12.22h | ₩134,420 | |
Mon Oct 5 | 02:37 | 13:00 | — | 10.38h | ₩114,180 | |
Wed Oct 7 | 01:00 | 13:08 | — | 12.12h | ₩133,320 | |
Thu Oct 8 | 11:05 | 12:52 | — | 1.78h | ₩19,580 | |
| 02:21 | 08:23 | — | 6.03h | ₩66,330 | ||
Fri Oct 9 | 06:06 | 13:32 | — | 7.43h | ₩81,730 | |
Sat Oct 10 | 01:15 | 07:00 | — | 5.73h | ₩63,030 | |
Sun Oct 11 | 01:17 | 06:18 | — | 5.02h | ₩55,220 | |
Mon Oct 12 | 02:07 | 11:52 | 113m | 7.87h | ₩86,570 | |
Wed Oct 14 | 01:01 | 13:58 | — | 12.95h | ₩142,450 | |
Thu Oct 15 | 02:05 | 08:53 | — | 6.78h | ₩74,580 | |
Fri Oct 16 | 06:13 | 13:04 | — | 6.85h | ₩75,350 | |
Sat Oct 17 | 01:00 | 07:01 | — | 6.02h | ₩66,220 | |
Sun Oct 18 | 00:59 | 13:08 | — | 12.13h | ₩133,430 | |
Mon Oct 19 | 00:58 | 06:56 | — | 5.97h | ₩65,670 | |
Wed Oct 21 | 00:58 | 14:04 | — | 13.12h | ₩144,320 | |
Thu Oct 22 | 00:59 | 13:39 | 73m | 11.43h | ₩125,730 | |
Sat Oct 24 | 03:00 | 14:51 | 82m | 10.47h | ₩115,170 | |
| Total | 173.12h | ₩1,904,320 | ||||
20 days worked
BARNO MD ARIFUR RAHMAN
line cook · ₩11,000/hr
104.92h
₩1,154,120
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Sat Oct 3 | 23:52 | 15:43 | — | 15.87h | ₩174,570 | |
Sun Oct 4 | 23:41 | 11:01 | — | 11.33h | ₩124,630 | |
Sat Oct 10 | 23:28 | 14:31 | — | 15.05h | ₩165,550 | |
Sun Oct 11 | 23:28 | 10:53 | — | 11.42h | ₩125,620 | |
Sat Oct 17 | 23:40 | 14:55 | — | 15.25h | ₩167,750 | |
Sun Oct 18 | 23:26 | 11:07 | — | 11.68h | ₩128,480 | |
Sat Oct 24 | 23:34 | 15:02 | — | 15.47h | ₩170,170 | |
Sun Oct 25 | 23:34 | 08:24 | — | 8.85h | ₩97,350 | |
| Total | 104.92h | ₩1,154,120 | ||||
8 days worked
Hossain Sourov
line cook · ₩11,000/hr
104.21h
₩1,146,359
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Sat Oct 3 | 14:45 | 14:46 | — | 0.00h | ₩49 | |
| 23:50 | 14:45 | — | 14.92h | ₩164,120 | ||
Sun Oct 4 | 23:34 | 11:02 | — | 11.47h | ₩126,170 | |
Sat Oct 10 | 23:28 | 13:29 | — | 14.03h | ₩154,330 | |
Sun Oct 11 | 23:19 | 10:53 | — | 11.57h | ₩127,270 | |
Sat Oct 17 | 23:41 | 15:37 | — | 15.95h | ₩175,450 | |
Sun Oct 18 | 23:09 | 11:07 | — | 11.97h | ₩131,670 | |
Sat Oct 24 | 23:33 | 15:01 | — | 15.47h | ₩170,170 | |
Sun Oct 25 | 23:22 | 08:12 | — | 8.83h | ₩97,130 | |
| Total | 104.21h | ₩1,146,359 | ||||
8 days worked
Neduuba Ijeoma Joy
prep · ₩15,000/hr
141.21h
₩2,118,150
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Thu Oct 1 | 01:04 | 07:04 | — | 6.00h | ₩90,000 | |
Fri Oct 2 | 00:58 | 07:02 | — | 6.08h | ₩91,200 | |
Sat Oct 3 | 00:00 | 05:28 | — | 5.47h | ₩82,050 | |
Mon Oct 5 | 00:58 | 07:04 | — | 6.10h | ₩91,500 | |
Tue Oct 6 | 01:01 | 07:01 | — | 6.00h | ₩90,000 | |
Wed Oct 7 | 01:01 | 06:59 | — | 5.97h | ₩89,550 | |
Thu Oct 8 | 00:59 | 06:59 | — | 6.00h | ₩90,000 | |
Fri Oct 9 | 01:00 | 06:59 | — | 5.98h | ₩89,700 | |
Sat Oct 10 | 00:00 | 05:23 | — | 5.38h | ₩80,700 | |
Mon Oct 12 | 00:54 | 07:04 | — | 6.17h | ₩92,550 | |
Tue Oct 13 | 01:00 | 07:03 | — | 6.05h | ₩90,750 | |
Wed Oct 14 | 01:04 | 07:04 | — | 6.00h | ₩90,000 | |
Thu Oct 15 | 00:59 | 07:06 | — | 6.12h | ₩91,800 | |
Fri Oct 16 | 00:58 | 07:20 | — | 6.37h | ₩95,550 | |
Sat Oct 17 | 00:01 | 05:08 | — | 5.12h | ₩76,800 | |
Mon Oct 19 | 00:58 | 06:03 | — | 5.08h | ₩76,200 | |
Tue Oct 20 | 01:00 | 06:58 | — | 5.97h | ₩89,550 | |
Wed Oct 21 | 07:00 | 00:59 | — | 17.98h | ₩269,700 | |
| 00:58 | 07:00 | — | 6.02h | ₩90,300 | ||
Thu Oct 22 | 00:59 | 07:05 | — | 6.10h | ₩91,500 | |
Fri Oct 23 | 01:00 | 07:11 | — | 6.18h | ₩92,700 | |
Sat Oct 24 | 23:58 | 05:02 | — | 5.07h | ₩76,050 | |
| Total | 141.21h | ₩2,118,150 | ||||
21 days worked
Jonaki akter
line cook · ₩10,300/hr
123.35h
₩1,270,505
| Date | Clock In | Clock Out | Break | Hours | Est. Pay | Confirm ✓ |
|---|---|---|---|---|---|---|
Mon Oct 5 | 02:06 | 13:18 | — | 11.20h | ₩115,360 | |
Tue Oct 6 | 02:04 | 13:10 | — | 11.10h | ₩114,330 | |
Thu Oct 8 | 02:23 | 11:10 | 41m | 8.08h | ₩83,224 | |
Fri Oct 9 | 02:07 | 11:13 | 43m | 8.38h | ₩86,314 | |
Sat Oct 10 | 02:23 | 11:43 | — | 9.33h | ₩96,099 | |
Sun Oct 11 | 02:04 | 09:04 | 40m | 6.33h | ₩65,199 | |
Mon Oct 12 | 01:37 | 10:33 | — | 8.93h | ₩91,979 | |
Fri Oct 16 | 02:23 | 11:02 | 38m | 8.00h | ₩82,400 | |
Sat Oct 17 | 02:42 | 11:00 | — | 8.30h | ₩85,490 | |
Sun Oct 18 | 02:12 | 10:43 | — | 8.52h | ₩87,756 | |
Mon Oct 19 | 01:32 | 13:21 | — | 11.80h | ₩121,540 | |
Thu Oct 22 | 02:26 | 10:34 | 61m | 7.12h | ₩73,336 | |
